Scorecard
 
Member Booking
 
 
 

 

 

This is an actual representation of the Horsley Lodge scorecard.

COMPETITION DATE TIME
Player A   Hp. Strokes Rec'd
Player B   Hp. Strokes Rec'd
Marker's
Score
Hole Name of Hole Length
in Yards
SSS 70
Par 71
Stroke
Index
Length
in Yards
SSS 69
Par 71
Score W=+
L=-
H=0
PTS
Ladies
Yards
SSS 71
Par 72
Stroke
Index
&nbspA  &nbspB 
  1 Horsley Spire 479 5 8 456 5       413 5 7
  2 Cockacre 327 4 16 304 4       283 4 11
  3 Walnut 165 3 18 146 3       132 3 17
  4 Ryknield Street 389 4 6 373 4       341 4 1
  5 Bank Close 371 4 12 339 4       290 4 9
  6 Bury Dales 396 4 4 381 4       359 4 3
  7 Stock Sitches 423 4 2 407 4       364 4 5
  8 Park Brook 305 4 14 291 4       280 4 13
  9 Spinney 158 3 10 147 3       136 3 15
 
OUT   3013 35   2844 35       2598 35  
 
  10 Homestead 527 5 13 508 5       449 5 8
  11 Paddocks 362 4 9 351 4       344 4 2
  12 Dawson's Meadow 148 3 17 130 3       109 3 18
  13 Foal Hovels 397 4 3 340 4       327 4 4
  14 Golden Valley 519 5 5 510 5       418 5 12
  15 Bills Revenge 359 4 11 340 4       270 4 14
  16 Park Gate 184 3 15 164 3       125 3 16
  17 Blue Ridge 432/446 4 1 413 4       369 5 10
  18 Slang 440 4 7 413 4       351 4 6
 
IN   3368 / 3382 36   3169 36       2462 37  
 
OUT   3013 35   2844 35       2598 35  
 
TOTAL   6381 / 6395 71   6013 71       5360 72  
Sign' Markers   HANDICAP     PTS OR PAR RESULT
Sign' Players   NETT SCORE    

Back to the Top